Tablets
Samsung Galaxy Tab A9+ 5G 128GB 8GB RAM Silver
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab A9+ 5G – Silver |
| Display | 10.5″ TFT LCD, WUXGA+ (1920 × 1200) |
| Processor | Octa-Core Processor |
| RAM | 8 GB |
| Storage | 128 GB, expandable via microSD up to 1 TB |
| Camera | 8 MP Rear | 5 MP Front |
| Battery | 7,500 mAh |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.2 |
| Operating System | Android |
Samsung Galaxy Tab A9+ 5G 64GB Graphite
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab A9+ 5G – Graphite |
| Display | 10.5″ TFT LCD, WUXGA+ (1920 × 1200) |
| Processor | Octa-Core Processor |
| RAM | 4 GB |
| Storage | 64 GB, expandable via microSD up to 1 TB |
| Camera | 8 MP Rear | 5 MP Front |
| Battery | 7,500 mAh |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.2 |
| Operating System | Android |
Samsung Galaxy Tab A9+ 5G 64GB Navy
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab A9+ 5G – Navy |
| Display | 10.5″ TFT LCD, WUXGA+ (1920 × 1200) |
| Processor | Octa-Core Processor |
| RAM | 4 GB |
| Storage | 64 GB, expandable via microSD up to 1 TB |
| Camera | 8 MP Rear | 5 MP Front |
| Battery | 7,500 mAh |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.2 |
| Operating System | Android |
Samsung Galaxy Tab A9+ 5G 64GB Silver
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab A9+ 5G – Silver |
| Display | 10.5″ TFT LCD, WUXGA+ (1920 × 1200) |
| Processor | Octa-Core Processor |
| RAM | 4 GB |
| Storage | 64 GB, expandable via microSD up to 1 TB |
| Camera | 8 MP Rear | 5 MP Front |
| Battery | 7,500 mAh |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.2 |
| Operating System | Android |
Samsung Galaxy Tab A9+ WiFi 128GB 8GB RAM Graphite
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab A9+ Wi-Fi – Graphite |
| Display | 10.5″ TFT LCD, WUXGA+ (1920 × 1200) |
| Processor | Octa-Core Processor |
| RAM | 8 GB |
| Storage | 128 GB, expandable via microSD up to 1 TB |
| Camera | 8 MP Rear | 5 MP Front |
| Battery | 7,500 mAh |
| Connectivity | Wi-Fi 6, Bluetooth 5.2 |
| Operating System | Android |
Samsung Galaxy Tab A9+ WiFi 128GB 8GB RAM Navy
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab A9+ Wi-Fi – Navy |
| Display | 10.5″ TFT LCD, WUXGA+ (1920 × 1200) |
| Processor | Octa-Core Processor |
| RAM | 8 GB |
| Storage | 128 GB, expandable via microSD up to 1 TB |
| Camera | 8 MP Rear | 5 MP Front |
| Battery | 7,500 mAh |
| Connectivity | Wi-Fi 6, Bluetooth 5.2 |
| Operating System | Android |
Samsung Galaxy Tab A9+ WiFi 128GB 8GB RAM Silver
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab A9+ Wi-Fi – Silver |
| Display | 10.5″ TFT LCD, WUXGA+ (1920 × 1200) |
| Processor | Octa-Core Processor |
| RAM | 8 GB |
| Storage | 128 GB, expandable via microSD up to 1 TB |
| Camera | 8 MP Rear | 5 MP Front |
| Battery | 7,500 mAh |
| Connectivity | Wi-Fi 6, Bluetooth 5.2 |
| Operating System | Android |
Samsung Galaxy Tab A9+ WiFi 64GB Graphite
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab A9+ Wi-Fi – Graphite |
| Display | 10.5″ TFT LCD, WUXGA+ (1920 × 1200) |
| Processor | Octa-Core Processor |
| RAM | 4 GB |
| Storage | 64 GB, expandable via microSD up to 1 TB |
| Camera | 8 MP Rear | 5 MP Front |
| Battery | 7,500 mAh |
| Connectivity | Wi-Fi 6, Bluetooth 5.2 |
| Operating System | Android |
Samsung Galaxy Tab A9+ WiFi 64GB Navy
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab A9+ Wi-Fi – Navy |
| Display | 10.5″ TFT LCD, WUXGA+ (1920 × 1200) |
| Processor | Octa-Core Processor |
| RAM | 4 GB |
| Storage | 64 GB, expandable via microSD up to 1 TB |
| Camera | 8 MP Rear | 5 MP Front |
| Battery | 7,500 mAh |
| Connectivity | Wi-Fi 6, Bluetooth 5.2 |
| Operating System | Android |
Samsung Galaxy Tab A9+ WiFi 64GB Silver
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab A9+ Wi-Fi – Silver |
| Display | 10.5″ TFT LCD, WUXGA+ (1920 × 1200) |
| Processor | Octa-Core Processor |
| RAM | 4 GB |
| Storage | 64 GB, expandable via microSD up to 1 TB |
| Camera | 8 MP Rear | 5 MP Front |
| Battery | 7,500 mAh |
| Connectivity | Wi-Fi 6, Bluetooth 5.2 |
| Operating System | Android |
Samsung Galaxy Tab S10 FE 5G 128GB 8GB RAM Blue
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab S10 FE 5G – Blue |
| Display | 10.4″ TFT LCD, WUXGA+ (2000 × 1200), 60 Hz |
| Processor | Octa-Core Processor |
| RAM | 8 GB |
| Storage | 128 GB, expandable via microSD up to 1 TB |
| S Pen | Included |
| Battery | 7,040 mAh, supports fast charging |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.2 |
| Water/Dust Resistance | IP68 |
Samsung Galaxy Tab S10 FE 5G 128GB 8GB RAM Gray
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab S10 FE 5G – Gray |
| Display | 10.4″ TFT LCD, WUXGA+ (2000 × 1200), 60 Hz |
| Processor | Octa-Core Processor |
| RAM | 8 GB |
| Storage | 128 GB, expandable via microSD up to 1 TB |
| S Pen | Included |
| Battery | 7,040 mAh, supports fast charging |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.2 |
| Water/Dust Resistance | IP68 |
Samsung Galaxy Tab S10 FE 5G 128GB 8GB RAM Silver
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab S10 FE 5G – Silver |
| Display | 10.4″ TFT LCD, WUXGA+ (2000 × 1200), 60 Hz |
| Processor | Octa-Core Processor |
| RAM | 8 GB |
| Storage | 128 GB, expandable via microSD up to 1 TB |
| S Pen | Included |
| Battery | 7,040 mAh, supports fast charging |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.2 |
| Water/Dust Resistance | IP68 |
Samsung Galaxy Tab S10 FE 5G 256GB 12GB RAM Blue
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab S10 FE 5G – Blue |
| Display | 10.9″ TFT LCD, WUXGA+ (2304 × 1440), 120 Hz |
| Processor | Octa-Core Processor |
| RAM | 12 GB |
| Storage | 256 GB, expandable via microSD up to 1 TB |
| S Pen | Included |
| Battery | 8,000 mAh, supports fast charging |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.2 |
| Water/Dust Resistance | IP68 |
Samsung Galaxy Tab S10 FE 5G 256GB 12GB RAM Gray
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab S10 FE 5G – Gray |
| Display | 10.9″ TFT LCD, WUXGA+ (2304 × 1440), 120 Hz |
| Processor | Octa-Core Processor |
| RAM | 12 GB |
| Storage | 256 GB, expandable via microSD up to 1 TB |
| S Pen | Included |
| Battery | 8,000 mAh, supports fast charging |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.2 |
| Water/Dust Resistance | IP68 |
Samsung Galaxy Tab S10 FE 5G 256GB 12GB RAM Silver
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab S10 FE 5G – Silver |
| Display | 10.9″ TFT LCD, WUXGA+ (2304 × 1440), 120 Hz |
| Processor | Octa-Core Processor |
| RAM | 12 GB |
| Storage | 256 GB, expandable via microSD up to 1 TB |
| S Pen | Included |
| Battery | 8,000 mAh, supports fast charging |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.2 |
| Water/Dust Resistance | IP68 |
Samsung Galaxy Tab S10 FE WiFi 128GB 8GB RAM Silver
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab S10 FE Wi-Fi – Silver |
| Display | 10.4″ TFT LCD, WUXGA+ (2000 × 1200), 60 Hz |
| Processor | Octa-Core Processor |
| RAM | 8 GB |
| Storage | 128 GB, expandable via microSD up to 1 TB |
| S Pen | Included |
| Battery | 7,040 mAh, supports fast charging |
| Connectivity | Wi-Fi 6, Bluetooth 5.2 |
| Water/Dust Resistance | IP68 |
Samsung Galaxy Tab S10 FE+ 5G 128GB 8GB RAM Blue
Short Description
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab S10 FE+ 5G – Blue |
| Display | 12.4″ TFT LCD, WQXGA+ (2560×1600), 120 Hz |
| Processor | Snapdragon 778G Octa-Core |
| RAM | 8 GB |
| Storage | 128 GB, expandable via microSD up to 1 TB |
| S Pen | Included |
| Battery | 7,040 mAh, supports 45W fast charging |
| Connectivity | 5G, Wi‑Fi 6, Bluetooth 5.2 |
| Water/Dust Resistance | IP68 |
Samsung Galaxy Tab S10 FE+ 5G 128GB 8GB RAM Gray
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab S10 FE+ 5G – Gray |
| Display | 12.4″ TFT LCD, WQXGA+ (2560×1600), 120 Hz |
| Processor | Snapdragon 778G Octa-Core |
| RAM | 8 GB |
| Storage | 128 GB, expandable via microSD up to 1 TB |
| S Pen | Included |
| Battery | 7,040 mAh, supports 45W fast charging |
| Connectivity | 5G, Wi‑Fi 6, Bluetooth 5.2 |
| Water/Dust Resistance | IP68 |
Samsung Galaxy Tab S10 FE+ 5G 128GB 8GB RAM Silver
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab S10 FE+ 5G – Silver |
| Display | 12.4″ TFT LCD, WQXGA+ (2560×1600), 120 Hz |
| Processor | Snapdragon 778G Octa-Core |
| RAM | 8 GB |
| Storage | 128 GB, expandable via microSD up to 1 TB |
| S Pen | Included |
| Battery | 7,040 mAh, supports 45W fast charging |
| Connectivity | 5G, Wi‑Fi 6, Bluetooth 5.2 |
| Water/Dust Resistance | IP68 |
Samsung Galaxy Tab S10 FE+ 5G 256GB 12GB RAM Blue
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab S10 FE+ 5G – Blue |
| Display | 12.4″ TFT LCD, WQXGA+ (2560×1600), 120 Hz |
| Processor | Snapdragon 778G Octa-Core |
| RAM | 12 GB |
| Storage | 256 GB, expandable via microSD up to 1 TB |
| S Pen | Included |
| Battery | 7,040 mAh, supports 45W fast charging |
| Connectivity | 5G, Wi‑Fi 6, Bluetooth 5.2 |
| Water/Dust Resistance | IP68 |
Samsung Galaxy Tab S10 FE+ 5G 256GB 12GB RAM Gray
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab S10 FE+ 5G – Gray |
| Display | 12.4″ TFT LCD, WQXGA+ (2560×1600), 120 Hz |
| Processor | Snapdragon 778G Octa-Core |
| RAM | 12 GB |
| Storage | 256 GB, expandable via microSD up to 1 TB |
| S Pen | Included |
| Battery | 7,040 mAh, supports 45W fast charging |
| Connectivity | 5G, Wi‑Fi 6, Bluetooth 5.2 |
| Water/Dust Resistance | IP68 |
Samsung Galaxy Tab S10 FE+ 5G 256GB 12GB RAM Silver
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab S10 FE+ 5G – Silver |
| Display | 12.4″ TFT LCD, WQXGA+ (2560×1600), 120 Hz |
| Processor | Snapdragon 778G Octa-Core |
| RAM | 12 GB |
| Storage | 256 GB, expandable via microSD up to 1 TB |
| S Pen | Included |
| Battery | 7,040 mAh, supports 45W fast charging |
| Connectivity | 5G, Wi‑Fi 6, Bluetooth 5.2 |
| Water/Dust Resistance | IP68 |
Samsung Galaxy Tab S10 FE+ WiFi 128GB 8GB RAM Blue
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab S10 FE+ Wi-Fi – Blue |
| Display | 12.4″ TFT LCD, WQXGA+ (2560×1600), 120 Hz |
| Processor | Snapdragon 778G Octa-Core |
| RAM | 8 GB |
| Storage | 128 GB, expandable via microSD up to 1 TB |
| S Pen | Included |
| Battery | 7,040 mAh, supports 45W fast charging |
| Connectivity | Wi-Fi 6, Bluetooth 5.2 |
| Water/Dust Resistance | IP68 |