Tablets
Samsung Galaxy Tab S10 FE+ WiFi 128GB 8GB RAM Gray
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab S10 FE+ Wi-Fi – Gray |
| Display | 12.4″ TFT LCD, WQXGA+ (2560×1600), 120 Hz |
| Processor | Snapdragon 778G Octa-Core |
| RAM | 8 GB |
| Storage | 128 GB, expandable via microSD up to 1 TB |
| S Pen | Included |
| Battery | 7,040 mAh, supports 45W fast charging |
| Connectivity | Wi-Fi 6, Bluetooth 5.2 |
| Water/Dust Resistance | IP68 |
Samsung Galaxy Tab S10 FE+ WiFi 128GB 8GB RAM Silver
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab S10 FE+ Wi-Fi – Silver |
| Display | 12.4″ TFT LCD, WQXGA+ (2560×1600), 120 Hz |
| Processor | Snapdragon 778G Octa-Core |
| RAM | 8 GB |
| Storage | 128 GB, expandable via microSD up to 1 TB |
| S Pen | Included |
| Battery | 7,040 mAh, supports 45W fast charging |
| Connectivity | Wi-Fi 6, Bluetooth 5.2 |
| Water/Dust Resistance | IP68 |
Samsung Galaxy Tab S10 FE+ WiFi 256GB 12GB RAM Blue
Quick Highlights
- Samsung Galaxy Tab S10 FE+ Wi‑Fi – Blue
- 12 GB RAM | 256 GB Storage | microSD up to 2 TB
- 13.1″ TFT LCD, WQXGA+ (2880×1800), 90 Hz
- Exynos 1580 Octa-Core Processor
- S Pen Included for Note-Taking and Creativity
- Wi‑Fi 6, Bluetooth 5.3, IP68 Water & Dust Resistant
- 10,090 mAh Battery with 45W Fast Charging Support
Samsung Galaxy Tab S10 FE+ WiFi 256GB 12GB RAM Gray
Short Description
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab S10 FE+ Wi‑Fi – Gray |
| Display | 13.1″ TFT LCD, WQXGA+ (2880×1800), 90 Hz |
| Processor | Exynos 1580 Octa-Core |
| RAM | 12 GB |
| Storage | 256 GB, expandable via microSD up to 2 TB |
| S Pen | Included |
| Battery | 10,090 mAh, supports 45W fast charging |
| Connectivity | Wi‑Fi 6, Bluetooth 5.3 |
| Water/Dust Resistance | IP68 |
Samsung Galaxy Tab S10 FE+ WiFi 256GB 12GB RAM Silver
Short Description
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab S10 FE+ Wi‑Fi – Silver |
| Display | 13.1″ TFT LCD, WQXGA+ (2880×1800), 90 Hz |
| Processor | Exynos 1580 Octa-Core |
| RAM | 12 GB |
| Storage | 256 GB, expandable via microSD up to 2 TB |
| S Pen | Included |
| Battery | 10,090 mAh, supports 45W fast charging |
| Connectivity | Wi‑Fi 6, Bluetooth 5.3 |
| Water/Dust Resistance | IP68 |
Samsung Galaxy Tab S10 Plus 5G 256GB 12GB RAM Moonstone Gray
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab S10 Plus 5G – Moonstone Gray |
| Display | 12.4″ Super AMOLED, WQXGA+ (2800×1752), 120 Hz |
| Processor | Snapdragon 855 Octa-Core |
| RAM | 12 GB |
| Storage | 256 GB, expandable via microSD up to 1 TB |
| S Pen | Included |
| Battery | 4,300 mAh, supports 45W fast charging |
| Connectivity | 5G, Wi‑Fi 6, Bluetooth 5.0 |
| Water/Dust Resistance | IP68 |
Samsung Galaxy Tab S10 Plus 5G 256GB 12GB RAM Platinum Silver
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab S10 Plus 5G – Platinum Silver |
| Display | 12.4″ Super AMOLED, WQXGA+ (2800×1752), 120 Hz |
| Processor | Snapdragon 855 Octa-Core |
| RAM | 12 GB |
| Storage | 256 GB, expandable via microSD up to 1 TB |
| S Pen | Included |
| Battery | 4,300 mAh, supports 45W fast charging |
| Connectivity | 5G, Wi‑Fi 6, Bluetooth 5.0 |
| Water/Dust Resistance | IP68 |
Samsung Galaxy Tab S10 Plus WiFi 256GB 12GB RAM Moonstone Gray
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab S10 Plus Wi‑Fi – Moonstone Gray |
| Display | 12.4″ Super AMOLED, WQXGA+ (2800×1752), 120 Hz |
| Processor | Snapdragon 855 Octa-Core |
| RAM | 12 GB |
| Storage | 256 GB, expandable via microSD up to 1 TB |
| S Pen | Included |
| Battery | 4,300 mAh, supports 45W fast charging |
| Connectivity | Wi‑Fi 6, Bluetooth 5.0 |
| Water/Dust Resistance | IP68 |
Samsung Galaxy Tab S10 Plus WiFi 256GB 12GB RAM Platinum Silver
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab S10 Plus Wi‑Fi – Platinum Silver |
| Display | 12.4″ Super AMOLED, WQXGA+ (2800×1752), 120 Hz |
| Processor | Snapdragon 855 Octa-Core |
| RAM | 12 GB |
| Storage | 256 GB, expandable via microSD up to 1 TB |
| S Pen | Included |
| Battery | 4,300 mAh, supports 45W fast charging |
| Connectivity | Wi‑Fi 6, Bluetooth 5.0 |
| Water/Dust Resistance | IP68 |
Samsung Galaxy Tab S10 Ultra 5G 256GB 12GB RAM Moonstone Gray
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab S10 Ultra 5G – Moonstone Gray |
| Display | 14.6″ Super AMOLED, WQXGA+ (2960×1848), 120 Hz |
| Processor | Snapdragon 855 Octa-Core |
| RAM | 12 GB |
| Storage | 256 GB, expandable via microSD up to 1 TB |
| S Pen | Included |
| Battery | 9,800 mAh, supports 45W fast charging |
| Connectivity | 5G, Wi‑Fi 6, Bluetooth 5.0 |
| Water/Dust Resistance | IP68 |
Samsung Galaxy Tab S10 Ultra 5G 256GB 12GB RAM Platinum Silver
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab S10 Ultra 5G – Platinum Silver |
| Display | 14.6″ Super AMOLED, WQXGA+ (2960×1848), 120 Hz |
| Processor | Snapdragon 855 Octa-Core |
| RAM | 12 GB |
| Storage | 256 GB, expandable via microSD up to 1 TB |
| S Pen | Included |
| Battery | 9,800 mAh, supports 45W fast charging |
| Connectivity | 5G, Wi‑Fi 6, Bluetooth 5.0 |
| Water/Dust Resistance | IP68 |
Samsung Galaxy Tab S10 Ultra 5G 512GB 12GB RAM Moonstone Gray
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab S10 Ultra 5G – Moonstone Gray |
| Display | 14.6″ Super AMOLED, WQXGA+ (2960×1848), 120 Hz |
| Processor | Snapdragon 855 Octa-Core |
| RAM | 12 GB |
| Storage | 512 GB, expandable via microSD up to 1 TB |
| S Pen | Included |
| Battery | 9,800 mAh, supports 45W fast charging |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.0 |
| Water/Dust Resistance | IP68 |
Samsung Galaxy Tab S10 Ultra WiFi 256GB 12GB RAM Moonstone Gray
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab S10 Ultra Wi‑Fi – Moonstone Gray |
| Display | 14.6″ Super AMOLED, WQXGA+ (2960×1848), 120 Hz |
| Processor | Snapdragon 855 Octa-Core |
| RAM | 12 GB |
| Storage | 256 GB, expandable via microSD up to 1 TB |
| S Pen | Included |
| Battery | 9,800 mAh, supports 45W fast charging |
| Connectivity | Wi‑Fi 6, Bluetooth 5.0 |
| Water/Dust Resistance | IP68 |
Samsung Galaxy Tab S10 Ultra WiFi 256GB 12GB RAM Platinum Silver
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab S10 Ultra Wi‑Fi – Platinum Silver |
| Display | 14.6″ Super AMOLED, WQXGA+ (2960×1848), 120 Hz |
| Processor | Snapdragon 855 Octa-Core |
| RAM | 12 GB |
| Storage | 256 GB, expandable via microSD up to 1 TB |
| S Pen | Included |
| Battery | 9,800 mAh, supports 45W fast charging |
| Connectivity | Wi‑Fi 6, Bluetooth 5.0 |
| Water/Dust Resistance | IP68 |