Electronics and Gadgets
Samsung Galaxy Tab S10 Plus 5G 256GB 12GB RAM Moonstone Gray
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab S10 Plus 5G – Moonstone Gray |
| Display | 12.4″ Super AMOLED, WQXGA+ (2800×1752), 120 Hz |
| Processor | Snapdragon 855 Octa-Core |
| RAM | 12 GB |
| Storage | 256 GB, expandable via microSD up to 1 TB |
| S Pen | Included |
| Battery | 4,300 mAh, supports 45W fast charging |
| Connectivity | 5G, Wi‑Fi 6, Bluetooth 5.0 |
| Water/Dust Resistance | IP68 |
Samsung Galaxy Tab S10 Plus 5G 256GB 12GB RAM Platinum Silver
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab S10 Plus 5G – Platinum Silver |
| Display | 12.4″ Super AMOLED, WQXGA+ (2800×1752), 120 Hz |
| Processor | Snapdragon 855 Octa-Core |
| RAM | 12 GB |
| Storage | 256 GB, expandable via microSD up to 1 TB |
| S Pen | Included |
| Battery | 4,300 mAh, supports 45W fast charging |
| Connectivity | 5G, Wi‑Fi 6, Bluetooth 5.0 |
| Water/Dust Resistance | IP68 |
Samsung Galaxy Tab S10 Plus WiFi 256GB 12GB RAM Moonstone Gray
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab S10 Plus Wi‑Fi – Moonstone Gray |
| Display | 12.4″ Super AMOLED, WQXGA+ (2800×1752), 120 Hz |
| Processor | Snapdragon 855 Octa-Core |
| RAM | 12 GB |
| Storage | 256 GB, expandable via microSD up to 1 TB |
| S Pen | Included |
| Battery | 4,300 mAh, supports 45W fast charging |
| Connectivity | Wi‑Fi 6, Bluetooth 5.0 |
| Water/Dust Resistance | IP68 |
Samsung Galaxy Tab S10 Plus WiFi 256GB 12GB RAM Platinum Silver
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab S10 Plus Wi‑Fi – Platinum Silver |
| Display | 12.4″ Super AMOLED, WQXGA+ (2800×1752), 120 Hz |
| Processor | Snapdragon 855 Octa-Core |
| RAM | 12 GB |
| Storage | 256 GB, expandable via microSD up to 1 TB |
| S Pen | Included |
| Battery | 4,300 mAh, supports 45W fast charging |
| Connectivity | Wi‑Fi 6, Bluetooth 5.0 |
| Water/Dust Resistance | IP68 |
Samsung Galaxy Tab S10 Ultra 5G 256GB 12GB RAM Moonstone Gray
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab S10 Ultra 5G – Moonstone Gray |
| Display | 14.6″ Super AMOLED, WQXGA+ (2960×1848), 120 Hz |
| Processor | Snapdragon 855 Octa-Core |
| RAM | 12 GB |
| Storage | 256 GB, expandable via microSD up to 1 TB |
| S Pen | Included |
| Battery | 9,800 mAh, supports 45W fast charging |
| Connectivity | 5G, Wi‑Fi 6, Bluetooth 5.0 |
| Water/Dust Resistance | IP68 |
Samsung Galaxy Tab S10 Ultra 5G 256GB 12GB RAM Platinum Silver
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab S10 Ultra 5G – Platinum Silver |
| Display | 14.6″ Super AMOLED, WQXGA+ (2960×1848), 120 Hz |
| Processor | Snapdragon 855 Octa-Core |
| RAM | 12 GB |
| Storage | 256 GB, expandable via microSD up to 1 TB |
| S Pen | Included |
| Battery | 9,800 mAh, supports 45W fast charging |
| Connectivity | 5G, Wi‑Fi 6, Bluetooth 5.0 |
| Water/Dust Resistance | IP68 |
Samsung Galaxy Tab S10 Ultra 5G 512GB 12GB RAM Moonstone Gray
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab S10 Ultra 5G – Moonstone Gray |
| Display | 14.6″ Super AMOLED, WQXGA+ (2960×1848), 120 Hz |
| Processor | Snapdragon 855 Octa-Core |
| RAM | 12 GB |
| Storage | 512 GB, expandable via microSD up to 1 TB |
| S Pen | Included |
| Battery | 9,800 mAh, supports 45W fast charging |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.0 |
| Water/Dust Resistance | IP68 |
Samsung Galaxy Tab S10 Ultra WiFi 256GB 12GB RAM Moonstone Gray
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab S10 Ultra Wi‑Fi – Moonstone Gray |
| Display | 14.6″ Super AMOLED, WQXGA+ (2960×1848), 120 Hz |
| Processor | Snapdragon 855 Octa-Core |
| RAM | 12 GB |
| Storage | 256 GB, expandable via microSD up to 1 TB |
| S Pen | Included |
| Battery | 9,800 mAh, supports 45W fast charging |
| Connectivity | Wi‑Fi 6, Bluetooth 5.0 |
| Water/Dust Resistance | IP68 |
Samsung Galaxy Tab S10 Ultra WiFi 256GB 12GB RAM Platinum Silver
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab S10 Ultra Wi‑Fi – Platinum Silver |
| Display | 14.6″ Super AMOLED, WQXGA+ (2960×1848), 120 Hz |
| Processor | Snapdragon 855 Octa-Core |
| RAM | 12 GB |
| Storage | 256 GB, expandable via microSD up to 1 TB |
| S Pen | Included |
| Battery | 9,800 mAh, supports 45W fast charging |
| Connectivity | Wi‑Fi 6, Bluetooth 5.0 |
| Water/Dust Resistance | IP68 |
Samsung Galaxy-A26 5G Black – 128GB/6GB
| Feature | Details |
|---|---|
| Model | Samsung Galaxy A26 5G (Black) |
| Display | 6.6″ Super AMOLED, FHD+, Smooth Visuals |
| Processor | Powerful Octa-Core Performance |
| RAM | 6 GB |
| Storage | 128 GB (Expandable via microSD) |
| Camera | Triple Rear Camera | High-Resolution Front Camera |
| Battery | Long-Lasting Battery with Fast Charging Support |
| Network | 5G Connectivity |
| OS | Latest Android One UI |
Samsung Galaxy-A26 5G Black – 256GB/8GB
| Feature | Details |
|---|---|
| Model | Samsung Galaxy A26 5G (Black) |
| Display | 6.6″ Super AMOLED, FHD+, Smooth Visuals |
| Processor | Powerful Octa-Core Performance |
| RAM | 8 GB |
| Storage | 256 GB (Expandable via microSD) |
| Camera | Triple Rear Camera | High-Resolution Front Camera |
| Battery | Long-Lasting Battery with Fast Charging Support |
| Network | 5G Connectivity |
| OS | Latest Android One UI |
Samsung Galaxy-A26 5G Peach Pink – 128GB/6GB
| Feature | Details |
|---|---|
| Model | Samsung Galaxy A26 5G (Peach Pink) |
| Display | 6.6″ Super AMOLED, FHD+, Smooth Visuals |
| Processor | Powerful Octa-Core Performance |
| RAM | 6 GB |
| Storage | 128 GB (Expandable via microSD) |
| Camera | Triple Rear Camera | High-Resolution Selfie Camera |
| Battery | Long-Lasting Battery with Fast Charging Support |
| Network | 5G Connectivity |
| OS | Latest Android One UI |
Samsung Galaxy-A26 5G Peach Pink – 256GB/8GB
| Feature | Details |
|---|---|
| Model | Samsung Galaxy A26 5G (Peach Pink) |
| Display | 6.6″ Super AMOLED, FHD+, Smooth Visuals |
| Processor | Powerful Octa-Core Performance |
| RAM | 8 GB |
| Storage | 256 GB (Expandable via microSD) |
| Camera | Triple Rear Camera | High-Resolution Front Camera |
| Battery | Long-Lasting Battery with Fast Charging Support |
| Network | 5G Connectivity |
| OS | Latest Android One UI |
Samsung Galaxy-A26 5G White – 128GB/6GB
| Feature | Details |
|---|---|
| Model | Samsung Galaxy A26 5G (White) |
| Display | 6.6″ Super AMOLED, FHD+, Smooth Visuals |
| Processor | Powerful Octa-Core Performance |
| RAM | 6 GB |
| Storage | 128 GB (Expandable via microSD) |
| Camera | Triple Rear Camera | High-Resolution Front Camera |
| Battery | Long-Lasting Battery with Fast Charging Support |
| Network | 5G Connectivity |
| OS | Latest Android One UI |
Samsung Galaxy-A26 5G White – 256GB/8GB
| Feature | Details |
|---|---|
| Model | Samsung Galaxy A26 5G (White) |
| Display | 6.6″ Super AMOLED, FHD+, Smooth Visuals |
| Processor | Powerful Octa-Core Performance |
| RAM | 8 GB |
| Storage | 256 GB (Expandable via microSD) |
| Camera | Triple Rear Camera | High-Resolution Front Camera |
| Battery | Long-Lasting Battery with Fast Charging Support |
| Network | 5G Connectivity |
| OS | Latest Android One UI |
Samsung sms938bztimea galaxy s25 ultra titanium gray 256gb 12gb
Samsung Galaxy S25 Ultra features a professional quad rear camera system with ultra-high-resolution sensors, advanced optical zoom, ultra-wide lens, and a high-resolution front camera, plus a built-in S Pen for productivity and creativity.
| Rear Cameras | 200MP + 50MP + 50MP + 10MP (Quad) |
| Main Camera | 200MP Wide with OIS |
| Ultra-Wide | 50MP Ultra-Wide |
| Telephoto | 50MP (Periscope) + 10MP (Tele) |
| Front Camera | 12MP Selfie |
| Flash | LED Flash |