Electronics and Gadgets
SAMSUNG GALAXY S25 ULTRA TITANIUM BLACK 512GB\12GB
Experience the flagship Samsung Galaxy S25 Ultra in sleek Titanium Black with 512GB storage and 12GB RAM. Enjoy unmatched performance, pro-grade photography, and immersive visuals in a premium design.
| Display | 6.9" Dynamic AMOLED 2X, QHD+, 120Hz |
|---|---|
| Processor | Snapdragon 8 Gen 3 for Galaxy |
| Rear Camera | 200MP + 12MP + 10MP + 10MP, Quad Camera |
| Front Camera | 12MP |
| Battery | 5000mAh, Fast Charging & Wireless Charging |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 5.4, NFC |
| OS | Android 15 with One UI 7 |
SAMSUNG GALAXY S25 ULTRAÂ TITANIUM GRAY 512GB\12GB
Experience the flagship Samsung Galaxy S25 Ultra in sleek Titanium Gray with 512GB storage and 12GB RAM. Enjoy top-tier performance, a pro-grade camera system, and stunning visuals, all in a premium design.
| Display | 6.9" Dynamic AMOLED 2X, QHD+, 120Hz |
|---|---|
| Processor | Snapdragon 8 Gen 3 for Galaxy |
| Rear Camera | 200MP + 12MP + 10MP + 10MP, Quad Camera |
| Front Camera | 12MP |
| Battery | 5000mAh, Fast Charging & Wireless Charging |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 5.4, NFC |
| OS | Android 15 with One UI 7 |
SAMSUNG GALAXY S25 ULTRA TITANIUM JETBLACK 256GB/12GB
Discover the flagship Samsung Galaxy S25 Ultra in sleek Titanium Jet Black with 256GB storage and 12GB RAM. Enjoy unmatched performance, a pro-grade camera system, and immersive visuals in a premium design.
| Display | 6.9" Dynamic AMOLED 2X, QHD+, 120Hz |
|---|---|
| Processor | Snapdragon 8 Gen 3 for Galaxy |
| Rear Camera | 200MP + 12MP + 10MP + 10MP, Quad Camera |
| Front Camera | 12MP |
| Battery | 5000mAh, Fast Charging & Wireless Charging |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 5.4, NFC |
| OS | Android 15 with One UI 7 |
Samsung Galaxy S25 ULTRA TITANIUM SILVERBLUE – 256GB/12GB
Experience the flagship Samsung Galaxy S25 Ultra in elegant Titanium Silver Blue with 256GB storage and 12GB RAM. Enjoy cutting-edge performance, pro-grade photography, and stunning visuals in a premium design.
| Display | 6.9" Dynamic AMOLED 2X, QHD+, 120Hz |
|---|---|
| Processor | Snapdragon 8 Gen 3 for Galaxy |
| Rear Camera | 200MP + 12MP + 10MP + 10MP, Quad Camera |
| Front Camera | 12MP |
| Battery | 5000mAh, Fast Charging & Wireless Charging |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 5.4, NFC |
| OS | Android 15 with One UI 7 |
Samsung Galaxy S25 Ultra Titanium WhiteSilver 512GB 12GB – Exclusive Flagship Smartphone
Samsung Galaxy S25 Ultra delivers pro‑level photography with a versatile quad rear camera system, ultra‑smooth Dynamic AMOLED 2X display, and built‑in S Pen for productivity and creativity.
| Rear Cameras | 200MP + 50MP + 50MP + 10MP (Quad) |
| Main Camera | 200MP Wide with OIS |
| Ultra‑Wide | 50MP Ultra‑Wide |
| Telephoto | 50MP (Periscope) + 10MP (Tele) |
| Front Camera | 12MP Selfie |
| Flash | LED Flash |
Samsung Galaxy Tab A9 LTE 128GB 8GB RAM – Ultimate Reliable 4G Performance (Navy)
Samsung Galaxy Tab A9 LTE 128GB 8GB RAM – Ultimate Reliable 4G Performance (Silver)
Samsung Galaxy Tab A9 LTE 128GB 8GB RAM Graphite
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab A9 LTE – Graphite |
| Display | 8.7″ TFT LCD, WXGA+ (1340 × 800) |
| Processor | Octa-Core Processor |
| RAM | 8 GB |
| Storage | 128 GB, expandable via microSD up to 1 TB |
| Camera | 8 MP Rear | 2 MP Front |
| Battery | 5,100 mAh |
| Connectivity | LTE, Wi-Fi, Bluetooth 5.3 |
| Operating System | Android |
Samsung Galaxy Tab A9 LTE 64GB – Ultimate Reliable 4G Performance (Graphite)
Samsung Galaxy Tab A9 LTE 64GB Navy
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab A9 LTE – Navy |
| Display | 8.7″ TFT LCD, WXGA+ (1340 × 800) |
| Processor | Octa-Core Processor |
| RAM | 4 GB |
| Storage | 64 GB, expandable via microSD up to 1 TB |
| Camera | 8 MP Rear | 2 MP Front |
| Battery | 5,100 mAh |
| Connectivity | LTE, Wi-Fi, Bluetooth 5.3 |
| Operating System | Android |
Samsung Galaxy Tab A9 WiFi 128GB 8GB RAM Navy
Samsung Galaxy Tab A9 WiFi (128GB / 8GB RAM) in Navy features a 10.5" TFT display, efficient Octa-core processor, long-lasting battery, and expandable storage, ideal for work, study, and entertainment.
| Display | 10.5" TFT, 1920?1200 |
| Processor | Octa-core |
| RAM | 8GB |
| Storage | 128GB, expandable via microSD |
| Battery | 7040 mAh |
| Cameras | 8MP Rear + 5MP Front |
Samsung Galaxy Tab A9 WiFi 128GB 8GB RAM Silver
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab A9 Wi-Fi – Silver |
| Display | 8.7″ TFT LCD, WXGA+ (1340 × 800) |
| Processor | Octa-Core Processor |
| RAM | 8 GB |
| Storage | 128 GB, expandable via microSD up to 1 TB |
| Camera | 8 MP Rear | 2 MP Front |
| Battery | 5,100 mAh |
| Connectivity | Wi-Fi, Bluetooth 5.3 |
| Operating System | Android |
Samsung Galaxy Tab A9 WiFi 64GB – Powerful Reliable Performance (Graphite)
Samsung Galaxy Tab A9 WiFi 64GB – Ultimate Reliable Everyday Performance (Silver)
Samsung Galaxy Tab A9 WiFi 64GB Navy
Samsung Galaxy Tab A9+ 5G 128GB 8GB RAM Graphite
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab A9+ 5G – Graphite |
| Display | 10.5″ TFT LCD, WUXGA+ (1920 × 1200) |
| Processor | Octa-Core Processor |
| RAM | 8 GB |
| Storage | 128 GB, expandable via microSD up to 1 TB |
| Camera | 8 MP Rear | 5 MP Front |
| Battery | 7,500 mAh |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.2 |
| Operating System | Android |
Samsung Galaxy Tab A9+ 5G 128GB 8GB RAM Navy
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab A9+ 5G – Navy |
| Display | 10.5″ TFT LCD, WUXGA+ (1920 × 1200) |
| Processor | Octa-Core Processor |
| RAM | 8 GB |
| Storage | 128 GB, expandable via microSD up to 1 TB |
| Camera | 8 MP Rear | 5 MP Front |
| Battery | 7,500 mAh |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.2 |
| Operating System | Android |
Samsung Galaxy Tab A9+ 5G 128GB 8GB RAM Silver
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab A9+ 5G – Silver |
| Display | 10.5″ TFT LCD, WUXGA+ (1920 × 1200) |
| Processor | Octa-Core Processor |
| RAM | 8 GB |
| Storage | 128 GB, expandable via microSD up to 1 TB |
| Camera | 8 MP Rear | 5 MP Front |
| Battery | 7,500 mAh |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.2 |
| Operating System | Android |
Samsung Galaxy Tab A9+ 5G 64GB Graphite
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab A9+ 5G – Graphite |
| Display | 10.5″ TFT LCD, WUXGA+ (1920 × 1200) |
| Processor | Octa-Core Processor |
| RAM | 4 GB |
| Storage | 64 GB, expandable via microSD up to 1 TB |
| Camera | 8 MP Rear | 5 MP Front |
| Battery | 7,500 mAh |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.2 |
| Operating System | Android |
Samsung Galaxy Tab A9+ 5G 64GB Navy
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab A9+ 5G – Navy |
| Display | 10.5″ TFT LCD, WUXGA+ (1920 × 1200) |
| Processor | Octa-Core Processor |
| RAM | 4 GB |
| Storage | 64 GB, expandable via microSD up to 1 TB |
| Camera | 8 MP Rear | 5 MP Front |
| Battery | 7,500 mAh |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.2 |
| Operating System | Android |
Samsung Galaxy Tab A9+ 5G 64GB Silver
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab A9+ 5G – Silver |
| Display | 10.5″ TFT LCD, WUXGA+ (1920 × 1200) |
| Processor | Octa-Core Processor |
| RAM | 4 GB |
| Storage | 64 GB, expandable via microSD up to 1 TB |
| Camera | 8 MP Rear | 5 MP Front |
| Battery | 7,500 mAh |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.2 |
| Operating System | Android |
Samsung Galaxy Tab A9+ WiFi 128GB 8GB RAM Graphite
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab A9+ Wi-Fi – Graphite |
| Display | 10.5″ TFT LCD, WUXGA+ (1920 × 1200) |
| Processor | Octa-Core Processor |
| RAM | 8 GB |
| Storage | 128 GB, expandable via microSD up to 1 TB |
| Camera | 8 MP Rear | 5 MP Front |
| Battery | 7,500 mAh |
| Connectivity | Wi-Fi 6, Bluetooth 5.2 |
| Operating System | Android |
Samsung Galaxy Tab A9+ WiFi 128GB 8GB RAM Navy
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab A9+ Wi-Fi – Navy |
| Display | 10.5″ TFT LCD, WUXGA+ (1920 × 1200) |
| Processor | Octa-Core Processor |
| RAM | 8 GB |
| Storage | 128 GB, expandable via microSD up to 1 TB |
| Camera | 8 MP Rear | 5 MP Front |
| Battery | 7,500 mAh |
| Connectivity | Wi-Fi 6, Bluetooth 5.2 |
| Operating System | Android |
Samsung Galaxy Tab A9+ WiFi 128GB 8GB RAM Silver
| Feature | Details |
|---|---|
| Model | Samsung Galaxy Tab A9+ Wi-Fi – Silver |
| Display | 10.5″ TFT LCD, WUXGA+ (1920 × 1200) |
| Processor | Octa-Core Processor |
| RAM | 8 GB |
| Storage | 128 GB, expandable via microSD up to 1 TB |
| Camera | 8 MP Rear | 5 MP Front |
| Battery | 7,500 mAh |
| Connectivity | Wi-Fi 6, Bluetooth 5.2 |
| Operating System | Android |